<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danny&#039;s Blog&#187; Tech</title>
	<atom:link href="http://www.dshue.com/category/information-technologies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dshue.com</link>
	<description>I can be a geek too!</description>
	<lastBuildDate>Tue, 01 Feb 2011 18:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DOCX Files opens as ZIP format in IE8</title>
		<link>http://www.dshue.com/docx-files-opens-as-zip-format-in-ie8.html</link>
		<comments>http://www.dshue.com/docx-files-opens-as-zip-format-in-ie8.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:19:32 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.dshue.com/?p=860</guid>
		<description><![CDATA[Issue: When trying to open *.DOCX documents in Internet Explorer, the file becomes *.ZIP. Not sure if Windows update fixed this issue yet. But here&#8217;s the manual registry fix. HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Internet Explorer\Main\FeatureControl\FEATURE_MIME_HANDLING Change the value of iexplore.exe (NOT explorer.exe) to 0. Restart IE, or bounce the machine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dshue.com/wp-content/uploads/2011/02/docx_zip.jpg" rel="lightbox[860]"><img class="bordered" title="*.DOCX becomes *.ZIP when downloading in IE." src="http://www.dshue.com/wp-content/uploads/2011/02/docx_zip.jpg" alt="" width="610" height="243" /></a></p>
<p><strong>Issue:</strong> When trying to open *.DOCX documents in Internet Explorer, the file becomes *.ZIP.</p>
<p>Not sure if Windows update fixed this issue yet. But here&#8217;s the manual registry fix.</p>
<pre>HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Internet Explorer\Main\FeatureControl\FEATURE_MIME_HANDLING</pre>
<pre>Change the value of <strong><span style="color: #99cc00;">iexplore.exe</span></strong> (NOT explorer.exe) to <strong><span style="color: #99cc00;">0</span></strong>.</pre>
<p><br class="spacer_" /></p>
<p>Restart IE, or bounce the machine.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshue.com/docx-files-opens-as-zip-format-in-ie8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Protect PHPMyAdmin portal on XAMPP or WAMP</title>
		<link>http://www.dshue.com/password-protect-phpmyadmin-on-xampp-or-wamp.html</link>
		<comments>http://www.dshue.com/password-protect-phpmyadmin-on-xampp-or-wamp.html#comments</comments>
		<pubDate>Tue, 11 May 2010 03:44:20 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.dshue.com/?p=812</guid>
		<description><![CDATA[Open Config.inc.php under the PHPMyAdmin folder in editor, try the commented options under lines 11 and 13 to achieve different password protect features. $i = 0; /* Server: localhost [1] */ $i++; $cfg['Servers'][$i]['verbose'] = 'localhost'; $cfg['Servers'][$i]['host'] = 'localhost'; $cfg['Servers'][$i]['port'] = ''; $cfg['Servers'][$i]['socket'] = ''; $cfg['Servers'][$i]['connect_type'] = 'tcp'; $cfg['Servers'][$i]['extension'] = 'mysqli'; $cfg['Servers'][$i]['auth_type'] = 'config'; // $cfg['Servers'][$i]['auth_type'] [...]]]></description>
			<content:encoded><![CDATA[<p>Open Config.inc.php under the PHPMyAdmin folder in editor, try the commented options under lines 11 and 13 to achieve different password protect features.</p>
<pre class="brush:php">
$i = 0;
/* Server: localhost [1] */
$i++;
$cfg['Servers'][$i]['verbose'] = 'localhost';
$cfg['Servers'][$i]['host'] = 'localhost';
$cfg['Servers'][$i]['port'] = '';
$cfg['Servers'][$i]['socket'] = '';
$cfg['Servers'][$i]['connect_type'] = 'tcp';
$cfg['Servers'][$i]['extension'] = 'mysqli';
$cfg['Servers'][$i]['auth_type'] = 'config';
// $cfg['Servers'][$i]['auth_type'] = 'http';
// A browser based prompt
// $cfg['Servers'][$i]['auth_type'] = 'cookie';
// A web page prompt rendered in HTML
$cfg['Servers'][$i]['user'] = 'root';
$cfg['Servers'][$i]['password'] = '123abc'; // Hack me!
$cfg['Servers'][$i]['AllowNoPassword'] = true;
/* End of servers configuration */
$cfg['DefaultLang'] = 'en-utf-8';
$cfg['ServerDefault'] = 1;
$cfg['UploadDir'] = '';
$cfg['SaveDir'] = '';
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.dshue.com/password-protect-phpmyadmin-on-xampp-or-wamp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ahhhh heck no! Windows Live error 81000306, Try my fix&#8230;</title>
		<link>http://www.dshue.com/windows-live-81000306-try-my-fix.html</link>
		<comments>http://www.dshue.com/windows-live-81000306-try-my-fix.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 09:26:48 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[DD-WRT]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.dshue.com/?p=781</guid>
		<description><![CDATA[I accidently found a fix to Windows Live error 81000306. Maybe this will hep you one day.]]></description>
			<content:encoded><![CDATA[<p><img class="bordered" title="Erorr 81000306" src="http://www.dshue.com/wp-content/uploads/2010/04/wlm_fail.jpg" alt="" width="515" height="240" /></p>
<p>I wasn&#8217;t able to log onto Windows Live Messenger on my laptop today. Even though my other laptop works fine. Two of my computers are on the same wireless subnet behind the same&#8217;o router. After clicking retry button for the 256th time, I almost made the announcement that I&#8217;m not using WLM ever again on my Facebook page.</p>
<p>I tried all the troubleshooting guide from <a href="http://messenger-support.spaces.live.com/blog/cns!8B3F39C76A8B853F!13932.entry">Windows Live Support Blog</a> with no avail. When I was about to reset my router, I noticed the time was incorrectly displayed on the router status part. I then updated the NTP Server and time zone, waula! I logged on.</p>
<p>The point is, make sure not only the time on your PC is correct. Also, check the time settings on your router too. Use a <a href="http://www.pool.ntp.org/en/" target="_blank">NTP service</a> is better than setting the time manually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshue.com/windows-live-81000306-try-my-fix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Computer dude should wear a pair of computer glasses</title>
		<link>http://www.dshue.com/computer-dude-got-a-pair-of-computer-glasses.html</link>
		<comments>http://www.dshue.com/computer-dude-got-a-pair-of-computer-glasses.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:31:59 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Geeks]]></category>

		<guid isPermaLink="false">http://www.dshue.com/?p=772</guid>
		<description><![CDATA[Got a pair of computer glasses from a local optometrist. What&#8217;s so &#8220;computer&#8221; about these glasses? Well, they come with yellow tint to ease your eyes while looking at bright monitors. And the prescription that it came with will make whatever you see a slight bigger. After a few hours of experiment, I approve this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Computer Glasses" href="http://www.dshue.com/wp-content/uploads/2010/04/gunner_large.jpg" rel="lightbox[772]"><img class="bordered" title="Computer Glasses for Computer Dudes." src="http://www.dshue.com/wp-content/uploads/2010/04/gunner_small.jpg" alt="" width="610" height="243" /></a></p>
<p>Got a pair of computer glasses from a local optometrist. What&#8217;s so &#8220;computer&#8221; about these glasses? Well, they come with yellow tint to ease your eyes while looking at bright monitors. And the prescription that it came with will make whatever you see a slight bigger.</p>
<p>After a few hours of experiment, I approve this product to my fellow Computer Dudes. For less than $300 bucks, you can get one too!</p>
<blockquote><p><a href="http://www.gunnars.com/">http://www.gunnars.com</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dshue.com/computer-dude-got-a-pair-of-computer-glasses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School 8 Inch Floppy. Umm Hmm&#8230;</title>
		<link>http://www.dshue.com/old-school-8-inch-floppy-umm-hmm.html</link>
		<comments>http://www.dshue.com/old-school-8-inch-floppy-umm-hmm.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:01:28 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Geeks]]></category>

		<guid isPermaLink="false">http://www.dshue.com/?p=758</guid>
		<description><![CDATA[Some coworkers of mine left this on my desk as a Joke. This isn&#8217;t the 5¼ yo, this is the legendary 8 inch from the 1970&#8242;s. This vintage disk holds 175 Kilobytes of your precious data! About the size of a piece of your hair in a picture taken by modern digital cameras. I surely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dshue.com/wp-content/uploads/2010/03/27034_392723361968_662421968_4182545_1268906_n.jpg" rel="lightbox[758]"><img class="bordered" title="Old School Floppy Disk" src="http://www.dshue.com/wp-content/uploads/2010/03/vintage-disc1.png" alt="" width="610" height="243" /></a></p>
<p>Some coworkers of mine left this on my desk as a Joke. This isn&#8217;t the 5¼ yo, this is the legendary 8 inch from the 1970&#8242;s. This vintage disk holds 175 Kilobytes of your precious data! About the size of a piece of your hair in a picture taken by modern digital cameras.</p>
<p>I surely knew nothing about this disk, because I wasn&#8217;t around when it was popular. I found the information here:</p>
<blockquote><p><a href="http://en.wikipedia.org/wiki/Floppy_disk">http://en.wikipedia.org/wiki/Floppy_disk</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dshue.com/old-school-8-inch-floppy-umm-hmm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unstable Wireless Network in Apartment Complex. Whoa!</title>
		<link>http://www.dshue.com/unstable-wireless-network-in-apartment-complex.html</link>
		<comments>http://www.dshue.com/unstable-wireless-network-in-apartment-complex.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:00:48 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.dshue.com/?p=749</guid>
		<description><![CDATA[Sometimes, you can&#8217;t really blame your ISP or router for the unstable internet connection. Look at the graph I got from running inSSIDer. There are about 20 radios in the area spreading throughout the channels. You can run a scan and study which channel others are using, and try to stay off of the same [...]]]></description>
			<content:encoded><![CDATA[<p><img class="bordered" title="Busy Wireless Apartment Complex" src="http://www.dshue.com/wp-content/uploads/2010/02/wifi.gif" alt="" width="610" height="338" /></p>
<p>Sometimes, you can&#8217;t really blame your ISP or router for the unstable internet connection. Look at the graph I got from running <a title="Download inSSIDer, it's a cool tool!" href="http://www.metageek.net/products/inssider" target="_blank">inSSIDer</a>. There are about 20 radios in the area spreading throughout the channels. You can run a scan and study which channel others are using, and try to stay off of the same channel as others. In this case, I really feel bad for the people on channel 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshue.com/unstable-wireless-network-in-apartment-complex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Wireless 370 Bluetooth Mini-card Disconnecting Issue&#8230;</title>
		<link>http://www.dshue.com/dell-wireless-370-bluetooth-mini-card-disconnecting-issue.html</link>
		<comments>http://www.dshue.com/dell-wireless-370-bluetooth-mini-card-disconnecting-issue.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:08:56 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.dshue.com/?p=721</guid>
		<description><![CDATA[I don&#8217;t think I&#8217;m the only person with this problem. I connect my Bluetooth mouse and keyboard with the Dell Wireless 370 Bluetooth Mini-card on my Dell Studio XPS 1645. The connection will drop every few minutes. It&#8217;s a pain in the neck to have to restart the input devices [sometimes the whole PC] to [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;m the only person with this problem. I connect my Bluetooth mouse and keyboard with the Dell Wireless 370 Bluetooth Mini-card on my Dell Studio XPS 1645. The connection will drop every few minutes. It&#8217;s a pain in the neck to have to restart the input devices [sometimes the whole PC] to restore the connection. I&#8217;ve finally figured out the simple fix, which is disabling the power saving setting under device manager.</p>
<p><a href="http://www.dshue.com/wp-content/uploads/2010/02/bluetooth_issue1.jpg" rel="lightbox[721]"><img class="bordered" src="http://www.dshue.com/wp-content/uploads/2010/02/bluetooth_issue1.jpg" alt="" width="520" height="238" /></a></p>
<p>Feels great to get back with my Bluetooth mouse comparing to the standard 2.4GHz wireless. Especially the part where you don&#8217;t need to plugin a wireless receiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshue.com/dell-wireless-370-bluetooth-mini-card-disconnecting-issue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraqi Militants Hack $4.5m Predator Drones With $26 Windows Shareware</title>
		<link>http://www.dshue.com/iraqi-militants-hack-4-5m-predator-drones-with-26-windows-shareware.html</link>
		<comments>http://www.dshue.com/iraqi-militants-hack-4-5m-predator-drones-with-26-windows-shareware.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:22:20 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.dshue.com/?p=700</guid>
		<description><![CDATA[Today, in terrifying things about the world: Iraqi militants have been able to intercept video feeds from Predator surveillance drones with a simple Windows app. To rephrase, an iconic symbol of American military superiority can be foiled by, oh, anyone. The software, as far as I can tell, is a simple data-leeching utility. With a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="bordered" src="http://www.dshue.com/wp-content/uploads/2009/12/500x_untitled-11.jpg" alt="" /></p>
<p>Today, in terrifying things about the world: Iraqi militants have been able to intercept video feeds from Predator surveillance drones with a simple Windows app. To rephrase, an iconic symbol of American military superiority can be foiled by, oh, anyone.</p>
<p>The software, as far as I can tell, is a simple data-leeching utility. With a satellite dish and a few parameters (Packet IDs and transponder codes, which you can evidently scan for) you can tap into downstream data feeds, and essentially recording whatever data is transmitted to (specific) other users on a satellite network. How the insurgents got the proper parameters for predator drone, I have no idea—but apparently it&amp;apos;s not that hard. Says a senior defense official:</p>
<blockquote><p>There did appear to be a vulnerability. There&#8217;s been no harm done to troops or missions compromised as a result of it, but there&#8217;s an issue that we can take care of and we&#8217;re doing so.</p>
</blockquote>
<p>If twelve-year-olds can encrypt their torrent downloads, I think it&amp;apos;s a reasonably fair expectation for the US military to be able to encrypt mission-critical data transmissions, the insecurity of which could kill people. (Or, alternatively, the security of which ensures that that we can kill people. Someone&amp;apos;s got to die, right? Right? Right.)</p>
<p>via <a href="http://gizmodo.com/5428716/iraqi-militants-hack-45m-predator-drones-with-26-windows-shareware">Iraqi Militants Hack $4.5m Predator Drones With $26 Windows Shareware &#8211; Skygrabber &#8211; Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshue.com/iraqi-militants-hack-4-5m-predator-drones-with-26-windows-shareware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Candy to Your Windows Desktop</title>
		<link>http://www.dshue.com/eye-candy-to-your-windows-desktop.html</link>
		<comments>http://www.dshue.com/eye-candy-to-your-windows-desktop.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:49:46 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.dshue.com/?p=693</guid>
		<description><![CDATA[Windows only: If you want a little extra eye-candy in your Windows management, T3Desk is an alt-tab alternative that gives you 3D windows arrangement and more. T3Desk works on all versions of Windows but it really shines in Vista and above where it can take advantage of Aero. After installing T3Desk you can use keyboard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="bordered" src="http://www.dshue.com/wp-content/uploads/2009/12/500x_2009-12-16_115351.jpg" alt="" /></p>
<p>Windows only: If you want a little extra eye-candy in your Windows management, T3Desk is an alt-tab alternative that gives you 3D windows arrangement and more.</p>
<p>T3Desk works on all versions of Windows but it really shines in Vista and above where it can take advantage of Aero. After installing T3Desk you can use keyboard shortcuts to minimize and maximize windows to the edges of your monitor, arranging them in a pseudo-3D fashion. T3Desk can be tweaked in a variety of ways including how the windows are angled, animated, their level of transparency, the apparent distance from the viewer, and how they transition from the virtual desktop back into use.</p>
<p>You can drag windows and dock them to the four sides of the monitor, use Aero Peek to see which windows are on the virtual desktop, and set an always include/exclude list for applications to easily exclude applications from the effects of T3Desk.</p>
<p>via <a href="http://lifehacker.com/5427901/t3desk-brings-3d-eye+candy-to-your-windows-desktop">T3Desk Brings 3D Eye-Candy to Your Windows Desktop &#8211; Window Management &#8211; Lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshue.com/eye-candy-to-your-windows-desktop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, I&#8217;m a PC. Again!</title>
		<link>http://www.dshue.com/hello-im-a-pc-again.html</link>
		<comments>http://www.dshue.com/hello-im-a-pc-again.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:35:39 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.onlyrice.com/?p=661</guid>
		<description><![CDATA[I got a new laptop from Dell. The Studio XPS 1645 featuring a powerful Core i7 processor with 4GB of DDR3 1333. Of course, I installed Windows 7 Ultimate that I received from the previous Microsoft event. Everything look and runs sweet. It came with a 9 Cell battery that last about 3 hours (Big [...]]]></description>
			<content:encoded><![CDATA[<p><img class="bordered aligncenter size-full wp-image-684" src="http://www.dshue.com/wp-content/uploads/2009/11/IMG_0313.JPG" alt="" width="560" height="255" /></p>
<p>I got a new laptop from Dell. The Studio XPS 1645 featuring a powerful Core i7 processor with 4GB of DDR3 1333. Of course, I installed Windows 7 Ultimate that I received from the previous Microsoft event. Everything look and runs sweet. It came with a 9 Cell battery that last about 3 hours (Big screen, and that Quad-Core processor), I also picked up a 6 cell because I don&#8217;t need the bulkiness while using it at home.</p>
<p>Now I hope the price for SSD drives will drop soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshue.com/hello-im-a-pc-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

